| Formation | Content | Costs | Totals |
|---|---|---|---|
| 1 | Great Gargant (inc Warlord) | 850 | 850 |
| 2 | BB (4 gunwagons) | 150 | |
| 1x suppazapp | 50 | 200 | |
| 3 | BB (4 gunwagons) | 150 | |
| 1x suppazapp | 50 | 200 | |
| 4 | BB (4 gunwagons) | 150 | |
| 1x suppazapp | 50 | 200 | |
| 5 | BB (4 gunwagons) | 150 | |
| 1x suppazapp | 50 | 200 | |
| 6 | Uge BB (12 gunwagons) | 350 | |
| 3x soopaguns | 150 | 500 | |
| 7 | Fighta-Sqwadron | 150 | 150 |
| 8 | KoS (8 buggies) | 200 | 200 |
| 9 | KoS (6 buggies, 2 skorchas) | 200 | 200 |
| 10 | Warband (2N,6B,2G) | 200 | |
| 2x Nobz | 70 | ||
| 1x Boyz + free grot | 25 | 295 | |
| Total | 2995 |
| Formation | Content | Costs | Totals |
|---|---|---|---|
| 1 | Tank Company | 650 | 650 |
| 2 | Tank Company | 650 | 650 |
| 3 | Artilltery Company (6B, 3M) | 650 | 650 |
| 4 | Storm Troopers | 200 | |
| 4x valkyrie | 150 | 350 | |
| 5 | Artilltery Battery (3M) | 250 | 250 |
| 6 | Artilltery Battery (3B) | 250 | 250 |
| 7 | Sup. Hvy Plat. (Shadowsword) | 200 | 200 |
| Total | 3000 |
Report by: Simon
Sorry no pictures, so there won't be a detailed report.
Table was quite dense for terrain, Richard choose to play corner to
corner. Objectives were placed pretty much in the usual places,
blitzkrieg in the corners, rest as close to the half way diagonal as
possible.
Warband garrisoned on top of an objective, half formation holed up
in a building.
Item of note, out of 5 activations, Rich failed 3 of them, so the IG
didn't do much this turn. The Orks advanced at full speed, the
flyboyzs breaking the manticore battery and a supazzap sniper squad
picking off and breaking the basilisk battery.
You know you've got bad luck when a tank company opens up on four
gunwagons and only kills one.
Things didn't get much better for the IG, the great gargant powered its way into the dead centre of the table, lending supporting fire to a KoS assult on a serious depleted tank company.
Pretty much a formality by this stage, over half the IG force wither broken or ineffective. Without flak cover the flyboys pick targets of oppertunity and the rest of the ork force squeezes the noose tighter.
Some appauling rolling didn't help the IG in turn one, and once the
net was down, they found it hard to break out. Especially being out
activated 2 to 1 by turn 2.
The supazzap sniper squads performed well, the TK working especially
well against all that armour.
| Simon | 3 | 9 | 0 | 0 | Richard |
Part of wimoe.co.uk, email webmaster@wimoe.co.uk.
[b-r1-02]