| Formation | Content | Costs | Totals |
|---|---|---|---|
| 1 | HQ | 500 | 500 |
| 2 | Tank Company (9 LR,1 V) | 650 | 650 |
| 3 | Tank Company (9 LR,1 V) | 650 | 650 |
| 4 | Storm Troopers | 200 | |
| + Valkyries | 150 | 350 | |
| 5 | Sentinels | 100 | 100 |
| 6 | Artillery Battery (Basilisk) | 250 | 250 |
| 7 | Artillery Battery (Basilisk) | 250 | 250 |
| 8 | Warhound Titan | 250 | 250 |
| Total | 3000 |
| Formation | Content | Costs | Totals |
|---|---|---|---|
| 1 | Terminators | 325 | |
| Captain | 50 | 375 | |
| 2 | Terminators | 325 | |
| Chaplain | 50 | 375 | |
| 3 | Land Speeder | 200 | |
| 1 typhoon upgrade | 25 | 225 | |
| 4 | Land Speeder | 200 | 200 |
| 5 | Tactical | 300 | 300 |
| 6 | Tactical | 300 | |
| Hunter upgrade | 75 | 375 | |
| 7 | Devestator | 250 | |
| 4 Razorback (2 THB, 2 TL) | 100 | ||
| Hunter | 75 | 425 | |
| 8 | Devestator | 250 | |
| 4 Razorback (2 THB, 2 TL) | 100 | 350 | |
| 9 | Whirlwind Detachment | 300 | |
| Hunter | 75 | 375 | |
| Total | 3000 |
Report by: Simon
This is a straight up refight, in their last game they both used the
exact same armies, so it was interesting to see how this would go.
End of turn 4, no one won on goals so time to count up victory
points.
For the IG:
below half strength or broken and above half strength:
tactical with hunter (375/2),
terminators with chaplain (375/2),
tactical (300/2),
devestator with razoracks (350/2),
whirlwinds with hunter (375/2);
broken and below half strength:
terminators with captain (375),
landspeeders with typhoon (225),
Total = 1487.5 VP
For the Marines:
below half strength or broken and above half strength:
tank company (650/2),
stormtroopers with valkyre (350/2),
sentinels (100/2),
warhound (250/2),
basilisk battery (250/2),
broken and below half strength: none
Total = 800 VP
Difference 687.5 thus a marginal victory for the IG.
| Richard | 1487.5 VP | 6 | 3 | 800 VP | Jim |
Part of wimoe.co.uk, email webmaster@wimoe.co.uk.
[b-r5-03]